Follow Petey's Picks
Listen to Petey's Picks
Team Michigan rosters announced for the 2026 CCM NIT
FR-SO team set to compete for the first time with 20 prospects from 13 different Michigan high school hockey programs
MORE HEADLINES
After a three-year hiatus, I’m getting back into the coaching circles with Michigan Hockey Advancement (MHA), looking to develop and prepare the next wave of high school hockey prospects in preparation for their respective winter seasons. Also, the 2026 North American Hockey League (NAHL) Draft was last week, and I’ve got a full breakdown of…
![]() | ![]() | ![]() |
||
|---|---|---|---|---|
| 1 | 23-1-1 | 1 | 2 | 2 |
| 2 | 24-1-0 | 2 | 1 | 1 |
| 3 | 20-6-0 | 4 | 4 | 6 |
| 4 | 20-4-0 | 3 | 11 | 3 |
| 5 | 20-5-0 | 5 | 5 | 4 |
| 6 | 16-7-0 | 7 | 7 | 5 |
| 7 | 19-6-1 | 6 | 3 | 7 |
| 8 | 16-7-2 | 14 | 28 | 11 |
| 9 | 16-8-1 | 9 | 6 | 9 |
| 10 | 12-13-1 | 12 | 38 | NR |









